FIXTURE LIST 2010
| DAY | DATE | OPPONENT | COMP | TEAM | VENUE | TIME |
|---|---|---|---|---|---|---|
| Sat | 1st Apr | First Club Session | 2pm | |||
| Sat | 17 Apr | American Tournament (Charity) | 2pm | |||
| Weds | 21st Apr | Essex B | C&D | Mixed B | Home | 6.30pm |
| Thurs | 22nd Apr | Kirby A | C&D | Mixed A | Away | 6.30pm |
| Tues | 27th Apr | Lexden Squash B | C&D | Mixed B | Away | 6.30pm |
| Weds | 28th Apr | West Mersea | FR | Men's | Home | 6.30pm |
| Thurs | 29th Apr | Col Garr Off Club | C&D | Ladies C | Away | 6.30pm |
| Weds | 5th May | Kirby B | C&D | Men's A | Home | 6.30pm |
| Lexden Squash D | C&D | Ladies C | Home | 6.30pm | ||
| Thurs | 6th May | Col Tennis Centre B | C&D | Men's B | Away | 6.30pm |
| Sat | 8th May | West Mersea | FR | Mixed | Away | 2pm |
| Mon | 10th May | Essex A | C&D | Mixed A | Home | 6.30pm |
| Thurs | 13th May | Essex C | C&D | Ladies B | Away | 7pm |
| Fri | 14th May | Kirby C | C&D | Mixed B | Away | 6.30pm |
| Sat | 14th May | Maldon | FR | Men's | Away | 2pm |
| Tues | 18th May | Frinton B | C&D | Men's A | Away | 6.30pm |
| Weds | 19th May | Col Tennis Centre A | C&D | Men's B | Home | 6.30pm |
| Kirby | C&D | Ladies B | Home | 6.30pm | ||
| Thurs | 20th May | Lexden Squash C | C&D | Ladies A | Away | 6.30pm |
| Sat | 22nd May | AMERICAN TOURNAMENT | 2PM | |||
| Mon | 24th May | Lawford | FR | Men's | Home | 6.30pm |
| Lawford | FR | Ladies | Away | 6.30pm | ||
| Frinton A | C&D | Mixed A | Away | 6.30pm | ||
| Tues | 25th May | Dovercourt | C&D | Ladies B | Away | 6.30pm |
| Weds | 26th May | Lexden Hill | C&D | Men's B | Home | 6.30pm |
| Spring Lane A | C&D | Ladies C | Home | 6.30pm | ||
| Weds | 2nd Jun | Col Lawn A | C&D | Men's A | Home | 6.30pm |
| Fri | 4th Jun | Spring Lane C | C&D | Men's B | Away | 6.30pm |
| Mon | 7th Jun | Wivenhoe | FR | Men's | Home | 6.30pm |
| Frinton B | C&D | Mixed A | Home | 6.30pm | ||
| Weds | 9th Jun | Col Lawn B | C&D | Mixed B | Home | 6.30pm |
| Sat | 12th Jun | West Mersea | FR | Ladies | Away | 6.30pm |
| Mon | 14th Jun | Essex B | C&D | Ladies A | Home | 6.30pm |
| Weds | 16th Jun | Col Garr Off Club | C&D | Men's B | Home | 6.30pm |
| West Mersea A | C&D | Men's A | Away | 6.30pm | ||
| Essex E | C&D | Ladies C | Home | 6.30pm | ||
| Thurs | 17th Jun | Essex B | C&D | Mixed B | Away | 7pm |
| Mon | 21st Jun | Kirby A | C&D | Mixed A | Home | 6.30pm |
| Weds | 23rd Jun | Dovercourt | C&D | Ladies B | Home | 6.30pm |
| Mon | 28th Jun | Prested Hall | C&D | Men's B | Away | 6.30pm |
| Kirby B | C&D | Men's A | Away | 6.30pm | ||
| Tues | 29th Jun | Dedham | C&D | Ladies B | Away | 6.30pm |
| 30th Jun | Col Garr Off Club | C&D | Ladies C | Home | 6.30pm | |
| Lexden Squash B | C&D | Ladies A | Away | 6.30pm | ||
| Mon | 5th Jul | Lexden Squash B | C&D | Ladies A | Home | 6.30pm |
| Weds | 7th Jul | Lexden Squash B | C&D | Mixed B | Home | 6.30pm |
| Fri | 9th Jul | Essex A | C&D | Mixed A | Away | 7pm |
| Sat | 10th Jul | AMERICAN TOURNAMENT | 2PM | |||
| Mon | 12th Jul | Col Lawn A | C&D | Ladies A | Home | 6.30pm |
| Tues | 13th Jul | Lexden Squash D | C&D | Ladies C | Away | 6.30pm |
| Weds | 14th Jul | Col Lawn | FR | Ladies | Home | 6.30pm |
| Fri | 16th Jul | West Mersea B | C&D | Men's B | Away | 6.30pm |
| Col Lawn A | C&D | Men's A | Away | 6.30pm | ||
| Weds | 21st Jul | Kirby C | C&D | Mixed B | Home | 6.30pm |
| East Bergholt | FR | Mixed | Home | 6.30pm | ||
| Sat | 24th Jul | Col Lawn | FR | Men's | Away | 2pm |
| Mon | 26th Jul | Lexden Squash C | C&D | Ladies A | Home | 6.30pm |
| Tues | 27th Jul | Kirby | C&D | Ladies B | Away | 6.30pm |
| Little Clacton | FR | Mixed | Away | 6.30pm | ||
| Weds | 28th Jul | Frinton B | C&D | Men's A | Home | 6.30pm |
| Fri | 30th Jul | Col Lawn B | C&D | Mixed B | Away | 6.30pm |
| Mon | 2nd Aug | Spring Lane A | C&D | Ladies C | Away | 6.30pm |
| Frinton A | C&D | Mixed A | Home | 6.30pm | ||
| Weds | 4th Aug | Dedham | C&D | Ladies B | Home | 6.30pm |
| Col Lawn | FR | Mixed | Home | 6.30pm | ||
| Fri | 6th Aug | Col Lawn A | C&D | Ladies A | Away | 6.30pm |
| Mon | 9th Aug | West Mersea | C&D | Men's A | Home | 6.30pm |
| Weds | 11th Aug | Essex C | C&D | Ladies B | Home | 6.30pm |
| Tues | 17th Aug | Frinton B | C&D | Mixed A | Away | 6.30pm |
| Thurs | 19th Aug | Essex B | C&D | Ladies A | Away | 7pm |
| Fri | 20th Aug | Essex E | C&D | Ladies C | Away | 7pm |
| Sat | 21st Aug | AMERICAN TOURNAMENT | 2PM | |||
| Sat | 4th Sept | Colchester and District Finals | Frinton | |||
| Sat | 11th Sept | Friendly League Finals | Eudo Rd | |||
| Sat | 25th Sept | Phoenix Club Finals | ||||
| Sat | 2nd Oct | AMERICAN TOURNAMENT | 2PM |
Website by Kate Norris | Designsweet


